Particularly suitable for its exceptional resistance to aging and low temperatures. The hose complies with ISO 8031 standards. For correct use of the hose, refer to the chemical resistance table.
| PRESSURE EXERCISE | 20 bar |
| PRESSURE BURST | 60 Bar |
| TEMPERATURE | -30 / +100 °C |
| DIMENSIONS | 3 /8” – 1” |
| SIZE | 20 - 40 |
| Diameter internal mm |
Diameter external mm |
Wall thickness mm |
Weight theoretical Kg/m |
|---|---|---|---|
| 10 | 19 | 4,50 | 0,25 |
| 13 | 21 | 4,00 | 0,27 |
| 16 | 26 | 5,00 | 0,40 |
| 19 | 29 | 5,00 | 0,47 |
| 25 | 36 | 5,50 | 0,65 |
20092 Cinisello Balsamo (MI), Via dei lavoratori, 15-19