| ELECTRICAL PROPERTIES | ▪ Identification symbol: M. ▪ On request, available in a version without inserted copper wires; identification symbol: Ω. |
| PRESSURE EXERCISE | 0.9 – 16 bar |
| TEMPERATURE | -60 / +130 °C |
| DIMENSIONS | 1/2” – 4” |
| SIZE | 20-30 |
| CERTIFICATIONS |
USP Class VI, Regulations FDA, D.M. 21/03/73 and subsequent amendments, Regulation (UE) n. 10/2011. ATEX Class I Zone 1 and 2 EN 12115:2021 |
| Diameter internal mm |
Diameter external mm |
Weight theoretical Kg/m |
Radius of curvature mm |
|---|---|---|---|
| 13 | 25 | 0,55 | 90 |
| 19 | 32 | 0,75 | 125 |
| 25 | 38 | 0,95 | 150 |
| 32 | 45 | 1,15 | 190 |
| 38 | 51 | 1,50 | 230 |
| 51 | 66 | 2,20 | 300 |
| 63,5 | 79,5 | 3,00 | 390 |
| 76 | 93 | 3,70 | 450 |
| 100 | 118 | 5,00 | 500 |
20092 Cinisello Balsamo (MI), Via dei Lavoratori 15-19