Also used for food products, vegetable, animal and alcoholic products. Suitable for use in the chemical, pharmaceutical and food industries.
| SURFACE | Corrugated surface with fabric impression. |
| WORKING PRESSURE | 16 bar |
| BURST PRESSURE | 30 bar |
| DIMENSIONS | 1”–4” |
| TEMPERATURE | -20°C + 70°C |
| SIZE | 40 |
| CERTIFICATIONS |
ATEX Class I Zone 1 and 2 EN 12115: 2011 DEKRA 16EXAM11132 BVS-bk TRbF131-Teil2-§5.5. |
| Inner diameter mm |
Wall thickness mm |
Bending radius mm |
Theoretical weight Kg/m |
|---|---|---|---|
| 19x31 | 6 | 125 | 0.69 |
| 25x37 | 6 | 150 | 0.84 |
| 32x44 | 6 | 175 | 1.02 |
| 38x51 | 6,5 | 225 | 1.26 |
| 50x66 | 8 | 275 | 2.10 |
| 63x79 | 8 | 300 | 2.54 |
| 75x91 | 8 | 350 | 2.90 |
| 100x116 | 8 | 450 | 4.44 |
20092 Cinisello Balsamo (MI), Via dei lavoratori, 15-19