This type of connection is also based on two symmetrical couplings that can be connected to each other regardless of the configuration. Usually, to eliminate the possibility of accidental disconnection, it is supplied with a safety clip. This clip is designed to be inserted into the dedicated locking holes on the coupling body and ensures that the couplings have been connected correctly.
CONFIGURATIONS

| Ø | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|
| 1/4" | 63.50 | 65.09 | 25.40 | 11.11 |
| 3/8” | 63.50 | 65.09 | 25.40 | 11.11 |
| 1/2” | 63.50 | 68.26 | 31.75 | 12.70 |
| 3/4” | 63.50 | 71.44 | 31.75 | 14.29 |
| 1” | 63.50 | 73.02 | 31.75 | 15.88 |

| Ø | A (mm) | B (mm) |
|---|---|---|
| ALL | 63.50 | 63,50 |

| Ø | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|
| 3/8” | 63.50 | 82,5 | 42,18 | 10,94 |
| 1/2” | 63.50 | 85,95 | 40,62 | 13,28 |
| 3/4” | 63.50 | 98,45 | 53,12 | 19,53 |
| 1” | 63.50 | 111,95 | 70,31 | 26,56 |

| Ø | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|
| 3/8” | 63.50 | 61.91 | 28.57 | 19.05 |
| 1/2” | 63.50 | 61.91 | 28.57 | 19.05 |
| 3/4” | 63.50 | 63.50 | 36.51 | 19.05 |
| 1” | 63.50 | 52.39 | 41.27 | 19.05 |
20092 Cinisello Balsamo (MI), Via dei lavoratori, 15-19