Typically used in dairy industries, dairies and food processing plants, to allow maximum safety during cleaning processes with hot water and steam.
| SURFACE | Smooth with canvas impression |
| PRESSURE EXERCISE | a + 164°C /6 bar |
| BURST PRESSURE | 60 bar |
| TEMPERATURE | -40°C + 164°C |
| SIZE | 61 |
| CERTIFICATIONS |
BS 5342 type 2A FDA 21 CFR 177.2600, BfR XXI cat.2, D.M. 21.03.73 |
| Diameter internal mm |
Diameter external mm |
Wall thickness mm |
Weight theoretical Kg/m |
|---|---|---|---|
| 13 | 13 | 5 | 0.34 |
| 16 | 16 | 5 | 0.40 |
| 19 | 19 | 6 | 0.57 |
| 25 | 25 | 7 | 1.24 |
| 32 | 32 | 7 | 1.03 |
| 38 | 38 | 7 | 1.20 |
| 40 | 40 | 7 | 1.25 |
| 51 | 51 | 7 | 1.48 |
20092 Cinisello Balsamo (MI), Via dei lavoratori, 15-19