In common applications such as loading and unloading liquefied natural gas in trucks, railcars and even marine applications.
| IN Ø in |
RADIUS OF CURVATURE mm |
WEIGHT Kg/m |
|---|---|---|
| 1 | 150 | 1,60 |
| 1 1/2 | 200 | 1,80 |
| 2 | 200 | 2,20 |
| 2 1/2 | 200 | 2,65 |
| 3 | 250 | 3,80 |
| 4 | 500 | 5,70 |
| 6 | 670 | 16,40 |
| 8 | 930 | 28,70 |
| 10* | 2550 | 31,00 |
20092 Cinisello Balsamo (MI), Via dei lavoratori, 15-19