| SURFACE | Smooth |
| PRESSURE EXERCISE | 0,8 - 10 bar |
| PRESSURE BURST | 56 bar |
| TEMPERATURE | -20°C + 100°C |
| CERTIFICATIONS | ATEX Class I Zone 1 and 2 EN 12115: 2011 |
| Diameter internal mm |
Diameter external mm |
Weight theoretical Kg/m |
Aspiration bar |
|---|---|---|---|
| 10 | 17 | 0,17 | 0,4 |
| 13 | 22 | 0,26 | 0,4 |
| 19 | 29 | 0,41 | 0,4 |
| 25 | 35 | 0,52 | 0,3 |
20092 Cinisello Balsamo (MI), Via dei Lavoratori 15-19